Free oral communications
Thursday, June 19, 2008
16:30-18:15 FREE ORAL COMMUNICATIONS 1 |
||
| 16:30 | CO01 | Slow dynamics of lymphoscintigraphic mapping is associated to the negativity of the sentinel node in melanoma patients L. Mahieu-Renard, S. Cammilleri, R. Giorgi, C. Gaudy-Marqueste, O. Mundler, M.A. Richard, J.J. Grob (France) |
| 16:37 | CO02 | Is the sentinel node biopsy a reliable prognostic factor in malignant melanoma? A. Berners, J.F. Baurain, I.Tromme, F. Hammouch, B.Weynand, R.Vanwijck (Belgium) |
| 16:44 | CO03 | Sentinel lymph node biopsy is an important prognostic factor for melanoma patients: prospective analysis of 609 consecutive patients D. Göppner, J. Ulrich,A. Pokrywka, B. Peters, H. Gollnick, M. Leverkus (Germany) |
| 16:51 | CO04 | Randomized, open Phase II study of immunization with the recombinant MAGE-A3 protein combined with the proprietary adjuvant systems AS02B or AS15 in patients with unresectable and progressive metastatic cutaneous melanoma (EORTC 16032-1831) W. Kruit, S. Suciu, B. Dreno,V. Chiarion-Sileni, L. Mortier, C. Robert, M. Maio,V.G. Brichard, F. Lehmann, U. Keilholz (Belgium, France, Germany, Italy,The Netherlands) |
| 16:58 | CO05 | Intermittent high-dose intravenous interferon alpha 2b (IFNa2b) for adjuvant treatment of stage III malignant melanoma: First interim analysis of a prospective randomized phase III trial P. Mohr,A. Hauschild,A. Enk, U.Trefzer,W.Tilgen, S. Grabbe, N. Brockmeier, J. Koller, H. Gogas, M.Weichenthal for the DeCOG Melanoma Study Group (Austria, Germany, Greece) |
| 17:05 | CO06 | Can the response to adjuvant treatment of melanoma with multisubtype interferon-alpha be predicted? O. Strannegard (Sweden) |
| 17:12 | CO07 | Quality of life (QoL) in melanoma patients receiving intermittent high-dose interferon alpha 2b (IFNa2b) M.Weichenthal,A. Hauschild,A. Enk, U.Trefzer,W.Tilgen, S. Grabbe, N. Brockmeier, J. Koller, H. Gogas, P. Mohr on behalf of the DeCOG Melanoma Study Group (Austria, Germany, Greece) |
| 17:19 | CO08 | High-dose interferon therapy alters the features of atypical nevi in patients with melanoma: pilot results of clinical corollary trial M.Amini-Adle, D. Jukic, H.Wang, C. Sander, S. Moschos, H. Edington, J.M. Kirkwood (France, USA) |
| 17:26 | CO09 | Expression of defined genes identified by pre-treatment tumor profiling: association with clinical responses to the GSK MAGE-A3 immunotherapeutic in metastatic melanoma patients (EORTC 16032-18031) J. Louahed, O. Gruselle, S. Gaulis,T. Coche,A. Spatz,A.M.M. Eggermont,W. Kruit, B. Dreno,V. Chiarion-Sileni, F. Lehmann,V.G. Brichard (Belgium, France, Italy,The Netherlands) |
| 17:33 | CO10 | Increased risk of BRAF-mutant melanomas in MC1R variant carriers M.C. Fargnoli, K. Pike, R.M. Pfeiffer, S.Tsang, E. Rozenblum, D.J. Munroe,Y. Golubeva, D. Calista, S. Seidenari, D. Massi, P. Carli, J. Bauer, D.E. Elder, B.C. Bastian, K. Peris, M.T. Landi (Italy, USA) |
| 17:40 | CO11 | Reproductive and hormonal factors and melanoma in women: controversial issues M. Lens,V. Bataille, I. Rosdahl (Sweden, United Kingdom) |
| 17:47 | CO12 | A study on melanoma growth rate and associated factors in a cohort of Greek patients with cutaneous melanoma V. Nikolaou,V. Sypsa, M. Plaka, D. Polydorou,V. Hasapi, O. Papadopoulos, H. Gogas, D.Tsoutsos, A. Katsambas, A.J. Stratigos (Greece) |
| 17:54 | CO13 | Melanoma in organ transplant recipients: clinicopathological features and outcome in 100 cases R.N. Matin, D. Mesher, C.M. Proby, J.M. McGregor, J.N. Bouwes Bavinck,V. del Marmol, S. Euvrard, C. Ferrandiz, A. Geusau, M. Hackethal,W.L. Ho, G.F.L Hofbauer, B. Imko-Walczuk, J. Kanitakis, A. Lally, J.T. Lear, C. Lebbe, G.M. Murphy, S. Piaserico, D. Seckin, E. Stockfleth, C. Ulrich, F.T.Wojnarowska, H.Y. Lin, C. Balch, C.A. Harwood (Austria, Belgium, France, Germany, Ireland, Italy, Spain, Switzerland,The Netherlands,Turkey, United Kingdom, USA) |
| 18:01 | CO14 | Oral retinoids in chemoprevention of non-melanoma skin cancer M. Lens,V. Bataille (United Kingdom) |
| 18:08 | CO15 | Rare skin cancer: a population-based cancer registry descriptive study of 151 consecutive cases diagnosed between 1980 and 2004 M.O. Riou, E. Fournier, A. Danzon, F. Pelletier, P. Humbert, F. Aubin (France) |
Friday, 19 June, 2008
11:10-12:30 FREE ORAL COMMUNICATIONS 2 |
||
| 11:10 | CO16 | Role of the microenvironmental matricellular protein SPARC in melanoma cell growth N. Fenouille, G. Robert, P.Abbe, J.P. Ortonne, R. Ballotti, S.Tartare-Deckert (France) |
| 11:17 | CO17 | Vitamin D serum levels in relation to skin type and sun exposure in the UK V. Bataille, D. Glass, M. Lens, S. Cervino, R. Swaminathan,T.D. Spector (United Kingdom |
| 11:24 | CO18 | Evaluation of the EGF-receptor inhibitor erlotinib and the VEGF monoclonal antibody bevacizumab in preclinical models of melanoma N. Schicher, R. Kunstfeld, P. Pilarski, H. Pehamberger, C. Hoeller (Austria) |
| 11:31 | CO19 | Monophasic, biphasic and complex serum protein S100beta responses to melanoma therapy: implications for targeted therapy A. Rübben (Germany) |
| 11:38 | CO20 | New apoptosis markers: a feasible tool to improve prognosis definition and to define therapy response A. di Pietro, J. Soteldo, L. Jimènez, G. Mazzarol,A.Testori (Italy) |
| 11:45 | CO21 | Ciglitazone induces apoptosis of melanoma cells through a PPARy-independent mechanism T. Botton, J.P.Ortonne, P. Bahadoran, S.Tartare-Deckert, C. Bertolotto, R. Ballotti, S. Rocchi (France) |
| 11:52 | CO22 | Identification of 15d-PGJ2 (15-deoxy-D12,14-prostaglandin J2) as a new approach for the treatment of melanoma V. Paulitschke, H. Pehamberger, R. Kunstfeld (Austria) |
| 11:59 | CO23 | The α1 sodium pump subunit: a new target to combat melanomas V. Mathieu, C. Pirker, E. Martin de Lassalle, M.Vernier,T. Mijatovic, N. DeNeve, J.F. Gaussin, M. Dehoux,W. Berger, R. Kiss (Austria, Belgium, France) |
| 12:06 | CO24 | The spaghetti technique: an alternative technique to Mohs surgery for lentiginous melanomas C. Gaudy-Marqueste, A.S. Perchenet,A.M.Tasei, G. Magalon, M.A. Richard, J.J. Grob (France) |
| 12:13 | CO25 | Up-regulation of MET expression by alpha-melanocyte stimulating hormone and MITF allows HGF to protect melanocytes and melanoma cells from apoptosis L. Beuret, E. Flori, C. Denoyelle, K. Bille, R. Busca, M. Picardo, C. Bertolotto, R. Ballotti (France, Italy) |
Saturday, June 21, 2008
9:30 - 10:00 FREE ORAL COMMUNICATIONS 3 |
||
| 9:30 | CO26 | Photodynamic therapy with a novel 5-ALA patch (PD P 506 A,AlaCare): Efficacy and safety results of two randomised phase III studies A. Hauschild for the AK 03 and AK 04 study groups (Germany) |
| 9:37 | CO27 | Treatment of actinic keratoses with a novel betulin-based oleogel.A prospective, randomised, comparative pilot study with histology C. Huyke, J. Reuter, M. Rödig, B. Simon-Haarhaus,A. Kersten, M. Laszczyk,A. Scheffler, D. Nashan, C. Schempp (Germany, Switzerland) |
| 9:44 | CO28 | Multidisciplinary approach for hemofaciectomy for invasive basal cell carcinoma and attempt of postoperative rehabilitation G.Verougstraete,A. Jortay, P. Bisschop, J. Daens,A. Demey, P. Brutus, J. Dewan, C. Malevez (Belgium) |
| 9:51 | CO29 | High allelic imbalance on chromosome 9p in cutaneous squamous cell carcinoma B. Mühleisen, I. Petrov, S. Frigerio, R. Dummer, G. Burg, L.E. French, G. Hofbauer (Switzerland) |
